|
|
Michael Hooker Microscopy Facility (MHMF.ORG) |
Past Courses in Microscopy and Imaging - (Click here for Current Calendar)
| 2002 - Past Courses in Microscopy and Imaging | ||
| March 9-13, 2002 | Fret Microscopy Workshop | Keck Center of Cellular Imaging, Charlottesville, VA |
| March 23-28, 2002 | Carolina Workshop in Light Microscopy | U. of North Carolina, Chapel Hill |
| April 2, 2002 | Zeiss Meta Spectral System | UNC Taylor Hall RM 124 |
| April 18 | Improvision Velocity & Open lab Room 124 Taylor Hall | j.robinson@imporvision.com |
| May 6-9 | Advanced Techniques in Live Cell Imaging | The Center for Biomedical Imaging Technology, University of Connecticut Health Center |
| May 9-17 | Analytical & Quantitative Light Microscopy | Marine Biological laboratory, Woods Hole |
| June 5-12, 2002 | Optical Microscopy in the Biological Sciences | U. of Texas Health Sciences Center |
| June 10-20, 2002 | 3D Microscopy of Living Cells | U. of British Columbia |
| June 16-21, 2002 | Fourth Annual Course in Quantitative Fluorescence Microscopy | Mount Dessert Island Biological Laboratory, Maine |
| June 22-24, 2002 | 3D Image Processing | U. of British Columbia |
| April 13-16 | Focus on Microscopy | Genoa, Italy |
| Fall Course | Visualization in the Sciences, Got an imaging visualization problem to present as a practical challenge to the Comp Science course 290-069? | UNC, Chapel Hill - Contact Russ Taylor |
| Nov 2, 2002 | The Principles and Practice of Modern Light Microscopy | Short course at Society for Neuroscience meeting, Orlando FL |
| Video Microscopy Course | Course at NC State U - Nina Alan | |
| Jan 14, 2003 | Innovations in Spectral Confocal Microscopy & Its Applications: Seminar, Dr. Lee Peachey | At UNC. Time and location will be announced |
| Mar 5-9, 2003 |
University of Virginia, Charlottesville |
|
| Mar 23-25, 2003 | 2nd International Symposium on Computational Cell Biology | Cranwell Resort and Golf Club, Lenox, MA |
| April 13-16 | Focus On Microscopy | Genoa, Italy |
| March 9-13, 2002 | Fret Microscopy Workshop | Keck Center of Cellular Imaging, Charlottesville, VA |
| March 23-28, 2002 | Carolina Workshop in Light Microscopy | U. of North Carolina, Chapel Hill |
| April 2, 2002 | Zeiss Meta Spectral System | UNC Taylor Hall RM 124 |
| April 18 | Improvision Velocity & Open lab Room 124 Taylor Hall | j.robinson@imporvision.com |
| May 6-9 | Advanced Techniques in Live Cell Imaging | The Center for Biomedical Imaging Technology, University of Connecticut Health Center |
| May 9-17 | Analytical & Quantitative Light Microscopy | Marine Biological laboratory, Woods Hole |
| June 5-12, 2002 | Optical Microscopy in the Biological Sciences | U. of Texas Health Sciences Center |
| June 10-20, 2002 | 3D Microscopy of Living Cells | U. of British Columbia |
| June 16-21, 2002 | Fourth Annual Course in Quantitative Fluorescence Microscopy | Mount Dessert Island Biological Laboratory, Maine |
| June 22-24, 2002 | 3D Image Processing | U. of British Columbia |
| April 13-16 | Focus on Microscopy | Genoa, Italy |
| Fall Course | Visualization in the Sciences, Got an imaging visualization problem to present as a practical challenge to the Comp Science course 290-069? | UNC, Chapel Hill - Contact Russ Taylor |
| Nov 2, 2002 | The Principles and Practice of Modern Light Microscopy | Short course at Society for Neuroscience meeting, Orlando FL |
| Video Microscopy Course | Course at NC State U - Nina Alan | |
| 2003 - Past Courses in Microscopy and Imaging | ||
| Jan. 16, 2003 | Probing Conformational Dynamics of an Ion Channel by Simultaneous Single-Molecule Fluorescence Imaging and Patch Recording, Dr. Peter Lu, PNNL | 101-B NIEHS, Research Triangle, NC |
| Feb. 18 & 19 | Nikon TIRF microscope | 6129 Thurston Bowles |
| Feb. 24, 2003 | Zeiss Confocal Fluorescence Correlation Spectroscopy | Duke |
| Feb 26, 2003 | Zeiss Confocal Fluorescence Correlation Spectroscopy | 9:00 a.m. 101B, NIEHS, |
| Mar 5-9, 2003 |
University of Virginia, Charlottesville |
|
| Mar 23-25, 2003 | 2nd International Symposium on Computational Cell Biology | Cranwell Resort and Golf Club, Lenox, MA |
| Mar 31 - Apr 11, 2003 | IBE-EMBO Practical Course on Investigation of Live Specimens by Modern Optical Methods | Institute of Molecular and Cell Biology, Singapore |
| April 13-16, 2003 | Focus On Microscopy | Genoa, Italy |
| April 14, 4:00 P.M. | Polarized Light, Microscopy and Living Cells. Dr. Shinya Inoué | 201 Coker Hall, UNC, Chapel Hill |
| April 26, May 3, 10 & 17 | Polarized Light Microscopy | Montclair, NJ |
| April 28 - May 1 |
Center for Biomedical Imaging Technology, University of Connecticut Health Center |
|
| May 30, 2003 | The 2nd Symposium on Biological Imaging | Madison, WI |
| June 6 & 7, 2003 |
Fluorescence Lifetime Imaging and Spectral Imaging, Hamamatsu & U. of Texas |
San Antonio, Texas |
| June 8-10, 2003 | Workshop associated with above, Hamamatsu & U. of Texas | San Antonio, Texas |
| June 11-13, 2003 | EMBO Workshop on Advanced Light Microscopy 3rd international meeting of the European Light Microscopy Initiative | Barcelona, Spain |
| June 11-13, 2003 | Principles of Fluorescence Techniques Course, LAMBS | Laboratory for Advanced Microscopy, Bioimaging and Spectroscopy Department of Physics, University of Genoa via Dodecaneso, 33, 16146 Genova, Italy |
| June 15-20, 2003 | Quantitative Fluorescence Microscopy Course | MOUNT DESERT ISLAND BIOLOGICAL LABORATORY |
| June 28-30, 2003 | 3D Microscopy of Living Cells | U. of British Columbia |
| July 23, 2003 | Digital cameras for the laboratory: everything you need to know, Rod Bunn, Vashaw Scientific | |
| July 24, 2003 | Correlation of flow cytometry and laser scanning confocal microscopy: What lessons can be leaned from flow cytometry that effect the operation of a confocal microscope and vice versa? Robert Zucker | |
| Sept 24, 2003 | Progress report from Dennis and Russ (Comp. Sci.) on the visualization of neuronal spines scanned by confocal microscopy (Rustioni lab. meeting, guests welcome) | 2:30 p.m. at 124 Taylor Hall - UNC |
| Oct 7-16, 2003 | Optical Microscopy and Imaging in the Biomedical Sciences | Marine Biological Laboratory, Woods Hole, MA |
| Sep 8-11, 2003 | The National Resource for Cell Analysis and Modeling, Center For Biomedical Imaging Technology, University of Connecticut Health Center | |
| Oct 14-18, 2003 | First International Meeting on Applied Physics | Badajoz, Spain |
| Oct 4, 11, 18, 25 | Bernard Friedman Memorial Workshops - A basic course on light microscopy | Montclair, NJ |
| Dec 2-4, 2003 | Leica Advanced Microscopy Course - Program | Washington D.C. |
| 2004 - Past Courses in Microscopy and Imaging | ||
| January 22-23 | 2 Photon Fluorescence Microscopy Advanced Techniques Workshop | U. of California, Berkeley |
|
January 25-27 |
||
| Feb 10 | Feb 10 - Zeiss 510 FRAP & Multitime training & questions/answers from Kirk of Zeiss. For 510 meta confocal users only - contact Michael Chua if you would like to attend. | 6129 Thurston Bowles |
|
March 10-13 |
University of Virginia Charlottesville, VA |
|
| April 4-7 | Drexel University, Sheraton University City, Philadelphia | |
|
April 15-18, 2004 |
Marriott Crystal Gateway, Arlington, VA |
|
| Feb 17, Mar 16, Mar 30, Apr 16 | Forces in Biology seminar series | 103 Berryhill, UNC, Chapel Hill |
| June 2-9 | Optical Microscopy in the Biological Sciences | University of Texas, San Antonio, San Antonio, TX |
| June 5-6 | Fluorescence Resonance Energy Transfer, Fluorescence Lifetime Imaging and Spectral Imaging | University of Texas, San Antonio, San Antonio, TX |
| June 12-28 | Ninth Annual International 12-Day Short Course on 3-D Microscopy of Living Cells | Brain Research Centre, University of British Columbia |
| June 20-25 |
Mount Desert Island Marine Laboratory in Maine |
|
| June 26-28 | Eighth Post-course Workshop on 3-D Image Processing | Brain Research Centre, University of British Columbia |
| Jun 23 | Improvision - Volocity & Open Lab. Imaging Workshop. | Contact Jenn Genova 949-8346 j.genova@improvision.com for appointments. |
| Aug 12 | "Fluorescence in Cytometry" and "In vivo mouse imaging with Quantum Dots", Professor Alan S. Waggoner | Eli Lilly, RTP Laboratories, Room 192-19, 20 T.W. Alexander Drive, Research Triangle Park, NC |
| Sep 20 - 22 | Optical Diagnostic Imaging from Bench to Bedside | Natcher Auditorium, National Institutes of Health, Bethesda, MD |
| Sep 26 Oct 1 |
Live Cell Imaging: Fluorescence & Confocal Techniques and Applications |
Monash University, Melbourne, Australia |
| Sep 26 - 29 | SPIE: Photonics North | Ottawa Congress Centre, Ottawa, Canada |
| Sep 29 - Oct 1 | International Conference on Image Analysis and Recognition | Porto, Portugal |
| Oct 2, 9, 16, 23 | Use of the Microscope, New York Microscopical Society | 30 N. Mountain Avenue, Montclair, NJ |
| Oct 5 - 14 | Optical Microscopy and Imaging in the Biomedical Sciences | Marine Biological Laboratory, Woods Hole, MA |
| Oct 11 | Leica Confocal Users' meeting at Duke University | 9:30 A.M. - 12:00 P.M., 103 Bryon Research Building, Duke, Durham, NC |
| Oct 12 | Nanomedicine: Materials, Imaging and Modeling | 4:00 - 7:00 P.M., Bioinformatics Auditorium, UNC |
| Nov 1-5 | 2nd European Short Course on Principles and Applications of Time-resolved Fluorescence Spectroscopy | Wista Campus, Berlin, Germany |
| Dec 02 | Zeiss demonstrates new microscope systems | 6129 Thurston Bowles, UNC, Chapel Hill |
| Dec 16 | NC Metabolomics Initiative Symposium, | G2020 MBRB, UNC, Chapel Hill |
| 2005 - Past Courses in Microscopy and Imaging | ||
| Jan 6 |
|
Bldg 36 NIH, Bethesda, MD |
| Jan 13-14 | 8th Annual Southeast Ultrafast Conference - sponsored by Coherent Inc. | Georgia Tech., Atlanta, GA |
|
Jan 20-21 |
University of California, Berkeley, CA |
|
| Jan 22 -27 | SPIE Photonics West: Multiphoton Microscopy conference (BiOS) | San Jose Convention Center, San Jose, CA |
| Feb 7 to Mar 10 | Delta VisionRT deconvolution microscope with FRAP & FRET capabilities - demonstration - bring your samples | 6129 Thurston Bowles, MHMF, UNC Chapel Hill |
| Mar 14 to 17 | Zeiss Confocal demonstration: The new LSM 5 Live at . Appointments - call Elise at (703) 622-0310 | 6325 Medical Biomed Research Bldg, UNC |
| Mar 14 to 17 | Zeiss Lumar fluorescence dissecting microscope & Zeiss Axio Imager motorized upright scope demonstration at 6335 Medical Biomed Research Bldg | |
| Mar 15 | 11:00 AM Seminar 3200 Thurston Bowles: Elise Shumsky of Zeiss - Applications and technical information on the LSM 5 LIVE high speed slit scanning confocal | |
| Mar 20-23 | Focus On Microscopy Abbe 100 years on. | Jena, Germany |
| Mar 20-25 | Advanced Microscopy and Digital Imaging Workshop | University of California, Santa Barbara, CA |
| Mar 19-23 | Symposium on Computational Cell Biology | Berkshire Hills, MA |
| Apr 5-7 | "Scanning" meeting. Electron, scanning probe, AFM, near field and scanning optical microscopies, forensics. | Monterey, CA |
| May 2 to 5 - Zeiss Stereo Lumar fluorescence dissecting microscope demonstration in 6129 Thurston Bowles | ||
| Apr 11-14 | Advanced Techniques in Live Cell Microscopy | UConn, Storrs, CT |
| April 13 | Roger Tsien "Breeding and Building Molecules to Spy on Cells and Tumors" | G202 MBRB, UNC, Chapel Hill, NC |
| May 5 - 13 |
Analytical & Quantitative Light Microscopy short course at the MBL
Applications due Feb. 4, 2005 |
Woods Hole, MA |
| June 5-10 |
Quantitative Fluorescence
Microscopy short course Applications due April 1, 2005 |
Bar Harbor, ME |
| June 6 | Laser Scanning Confocal Microscopy 12:00 - 1:30 PM 284 Sittersen | Imaging Lunch, Comp. Sci., UNC |
| Jun 11-23 |
Tenth Annual INTERNATIONAL 12-Day Short Course on 3D Microscopy of Living Cells |
University of British Columbia, Vancouver, BC, Canada |
| Jun 25-27 |
Ninth, Post-course Workshop on 3D Image Processing, June 25 -27, 2005 |
University of British Columbia, Vancouver, BC, Canada |
| Aug 15-17 | Course on Force Measurement and Manipulation in Biological Microscopy, UNC Chapel Hill | UNC, Chapel Hill, NC |
| Sep 28-30 | ICIAR – International Conference on Image Analysis and Recognition | Toronto, Canada |
| 2006 - Past Courses in Microscopy and Imaging | ||
| Jan 19-20 | Advanced Optical Methods Workshop, | Berkeley CA |
| Jan 20 | Nanobiotechnology in North Carolina | (fee & registration required) |
| Feb 21-23 | NIH Microscopy Forum | Bethesda, MD |
| Mar 7 | Quantum Dots for Biological Applications: Technical Seminar | 124 Taylor Hall, UNC-Chapel Hill |
| Mar 7-11 | Workshop on FRET Microscopy, Keck Center for Cellular Imaging | University of Virginia, Charlottesville, VA |
| Apr 3-6 | Advanced Techniques in Live Cell Microscopy, U. Conn | Storrs, CT |
| Apr 6-9 | 2006 IEEE International Symposium on Biomedical Imaging: From Nano to Macro | Washington, D.C. |
| Apr 19-21 | Frontiers in live cell imaging, | Natcher, NIH, Bethesda, MD |
| Apr 25-27 | Scanning Meeting | Washington, D.C. |
| May 22-25 | 2nd Carolina Workshop on Force Measurement and Manipulation in Biological Microscopy | UNC, Chapel Hill, NC |
| May 30 - Jun 2 | 6th International ELMI Meeting and Workshop in Advance Light Microscopy | Ofir, Portugal |
| Jun 3-9 | Quantitative Fluorescence Microscopy 2K6 | Bar Harbor, ME |
| Jul 5-7 | Frontiers in Microscopy - | Bar Harbor, Maine |
| Sep 18-20 | International Conference on Image Analysis and Recognition | Póvoa de Varzim, Portugal |
| Sep 6-7 | DeltaVisionRT demonstration | Mason Farm Rd., Chapel Hill, NC |
| Sep 29 | BioImaging: Capturing Cell Dynamics. Cambridge, MA | |
| Oct 11 | 11am - 2pm UNC Core facilities fair MBRB lobbies | MBRB lobby, Chapel Hill, NC |
| Nov 13 | 8:30 AM to 5:00 PM - Carolina Center of Cancer Nanotechnology Excellence Symposium | Friday Center Chapel Hill, NC |
| Nov 13 | 9:30 AM to 10:45 AM - Detectors, Sampling & Digital Images | G010 Bondurant, UNC, Chapel Hill |
| Nov 17 | 1:00 PM - A brief overview of Live Cell Marker Techniques, Magnus Persmark of Molecular Probes (Invitrogen) | 3200 Thurston Bowles |
| Nov 20 | 9:30 AM to 10:45 AM - Confocal Microscopy | 133 MacNider, UNC, Chapel Hill |
| Nov 28 | 1-5 pm - Camera demonstration - Diagnostic Instruments SPOT Boost EM-CCD | 6129 Thurston Bowles |
| Dec 4-8 | Light Microscopy for Biomedical Research | Thurston Bowles, UNC Chapel Hill, NC |
| 2007 - Past Courses in Microscopy and Imaging | ||
| Jan 20-25 | Photonics West | San Jose, CA |
| Jan 30 | Seminar 10 AM: Nuance Multispectral imaging system | Thurston Bowles 7033, UNC, Chapel Hill |
| Jan 30 | Demonstration: Nuance Multispectral imaging system (CRI, Inc.) Flier PDF , equip. demo 11am-2pm in TB 6129 | Thurston Bowles 6129, UNC, Chapel Hill |
| Feb 13 | 11th ANNUAL GOTTSCHALK LECTURE: "Renal Potassium Handling: Past, Present and Future", Gerhard H. Giebisch, MD, Department of Cellular & Molecular Physiology, Yale University | G0202 Medical Biomolecular Research Building, UNC Chapel Hill |
| Mar 1-2 | Introductory Course: Open-source software for Medical Image Analysis and Visualization. Presented by Kitware & ILS - PDF flyer | RTP, Durham, NC |
| Mar 6 | UNC University Research Day | FPG Student Union, Chapel Hill |
| Mar 27 to Apr 27 | NCBC Roadmap Molecular Interactions Apprenticeship | UNC, Chapel Hill |
| Apr 12, 10a-12pm | State of the Art Imaging: Generating the perfect image, Kelly Lundsten - Invitrogen/ Molecular Probes. (flier pdf) | 124 Taylor Hall, UNC-CH Chapel Hill, NC |
| April 16, 23, 30, May 7, 14 | An Introductory Guide to Light Microscopy - presented by MHMF | 321 MacNider Building, UNC, Chapel Hill |
| May 1, 8, 15, 22, 29 | NCBC Roadmap X-Ray Crystallography Apprenticeship | UNC, Chapel Hill |
| May 9-18 | Analytical and Quantitative Light Microscopy (application due Jan. 24) |
MBL - Woods Hole, MA |
| May 1, 8, 15, 22, 29 | X-Ray Crystallography Apprenticeship, NCBC Roadmap apprenticeship | UNC, Chapel Hill |
| June 2-8 | Quantitative Fluorescence Microscopy | Bar Harbor, ME |
| June 3-8 | Charleston Workshop on Light Microscopy for the Biosciences (LMB) | Medical University of South Carolina |
| Jun 14-21 | EMBO - Light Microscopy in Living Cells | Portugal |
| Aug 7-9 | Photometrics EMCCD cameras: QuantEM and Cascade II:1024 | UNC, Chapel Hill |
| Sept 5-7 | BioImaging & Optics | Lausanne, Switzerland |
| Sept 24-28 | Light Microscopy for Biomedical Research (LMBR) | UNC Chapel Hill, NC |
| Sept 26 | Live cell imaging using the Delta Vision imaging system, Janine Babulski, API | 124 Taylor Hall, UNC Chapel Hill |
| Oct 1-8 | XY-Motorized stage demonstration - Prior Scientific ProScan II H117 XY-motorized stage on a multimode fluorescence/transmitted light microscope system | MHMF 6129 Thurston Bowles |
| 2008 - Past Courses in Microscopy and Imaging | ||
| Feb 19 | An Introduction to FRAP and Photobleaching - Chris Baumann - 1:00pm | Thurston-Bowles 3200, UNC, Chapel Hill |
| Feb 20-29 | Demonstration: FRAP-3D from MAG Biosystems - flyer - Photo-bleaching-activation-conversion - Calendar | Thurston-Bowles 6129, UNC, Chapel Hill |
| May 7 -16 | Analytical & Quantitative Light Microscopy | MBL, Woods Hole, MA |
| May 18-23 |
Medical University of South Carolina |
|
| Jun 1-6 | Quantitative Fluorescence Microscopy | MDIBL, Bar Harbor, MN |
| Jun 10-12 | Yale Microscopy Workshop | New Haven, CT |
| Jun 16-20 | Fourth Basic Confocal Microscopy and Digital Imaging Workshop web | |
| June 14-26 | 3D Microscopy of Living Cells | U. Brit. Columbia Medical School |
| June 18-19 | ||
| June 28-30 | 3D Image Processing | U. Brit. Columbia Medical School |
| July 16 & 17 | Lasers & Microscopy users' group at UNC Chapel Hill - Registration | UNC Chapel Hill, NC |
| Sept 16-18 | Frontiers in Cell Migration | Bldg 45, NIH, Bethesda, MD |
| Sept 22-26 | Light Microscopy for Biomedical Research (LMBR) | UNC Chapel Hill, NC |
| Sept 22-23 | 2nd Boston Workshop on Advanced TCSPC Techniques (FLIM) | Boston, MA |
| Sept 29-Oct 01 | FLIM & FCS Workshop - Leica Microsystems | Exton, PA |
| Nov 11-14 | Olympus Stereology Workshop Nov 11-14 | Alexandria, VA |
| 2009 | ||
| Jan 30 | Fluorescence Imaging of Cellular Structures @ Molecular Optical Resolution - Chris Cremer - 9:00 AM | 321 MacNider Hall |
| March 10-12 | Zeiss Microscopy & Imaging Workshop | Sheraton Chapel Hill Hotel |
| March 23 | Light field photography and microscopy Marc Levoy 4:00 PM | 011 Sitterson Hall |
| July 14 & 15 | Lasers and Microscopy | 124 Taylor Hall, UNC |
| Aug 27 & 28 | South East MultiPhoton Excitation conference | DHMRI, Kannapolis, NC |
| Sep 21-25 | Light Microscopy for Biomedical Research workshop | UNC, Chapel Hill |
| Sep 22-25 | Force Measurement and Manipulation in Biological Microscopy | UNC, Chapel Hill |
| Oct 28 | Dynamics of Secretion studied by TIRF, Daniel Axelrod, Professor Emeritus, Department of Physics, University of Michigan at Ann Arbor | Chapman 125, UNC |
| Sep 22-25 | Essential Confocal Microscopy Workshop | Exton, PA |
| Nov 24-27 | Light in Life Sciences | Melbourne Australia |
| Dec 14-16 | Center for Biomolecular Imaging - New Directions in Microscopy and Southeast Ultrafast Conference (SEUFC) | Duke U., Durham, NC |
Past Courses in Microscopy and Imaging
(Click here for Current Calendar)
|
|
|
Copyright 2001-2014 Dr. M. Chua, Program in Molecular Biology & Biotechnology, School of Medicine, University of North Carolina, Chapel Hill, NC 27599 |
| Go Back | Booking Resources |
Questions/comments/problems: Michael Chua |
|
|
01/20/2010 |